The Lake House weather
Latitude N 42° 50' 08" Longitude W 73° 00' 40" Elevation 1506 ft
| Dawn: | 06:44 | Sunrise: | 07:16 | Moonrise: | 23:01 | ![]() |
| Dusk: | 16:51 | Sunset: | 16:19 | Moonset: | 10:52 | |
| Daylight: | 10:07 | Day length: | 09:03 | Moon Phase: | Waning Gibbous |
Welcome to Richfield Springs, New York.
The weather station in use is the ws1080, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 34.7 °F | Dew Point | 32.6 °F |
| Windchill | 31.4 °F | Humidity | 92% |
| Heat Index | 34.7 °F | Apparent Temperature | 29.1 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 8.41 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 17.73 in | Rainfall This Year | 140.34 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2011-12-16 12:38 |
| Wind | |||
| Wind Speed (gust) | 10.7 mph | Wind Speed (avg) | 3.8 mph |
| Wind Bearing | 269° W | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 30.18 in | Rising slowly | +0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 12/16/2011 2:51:00 PM
powered by
Cumulus
v1.9.2 (1021)
